The UCI released provisional rankings for the 2016 season and outlined requirements for teams to be invited to Women’s World Tour Races today.
The list – topped of by Wiggle High5 – was compiled using the individual UCI points of the top four riders in each team, as well as UCI points won at the 2015 Road World Championship time trial.
Wiggle Honda Becomes Wiggle High5 for 2016
The system will be used to determine which teams will be automatically invited to ride at major events including those within the inaugural Women’s World Tour (WWT).
The top twenty teams – up to and including Topsport Vlaanderen-Etixx – will gain entry to all WWT one-day races, whilst the top 15 have guaranteed entry to the WWT stage races.
Wiggle High5 sit almost 300 points ahead of Rabo Liv – the team featuring former World Champions Marianne Vos and Pauline Ferrand-Prevot as well as Giro Rosa winner Anna Van der Breggen.
Wiggle High5 boasts a medal covered roster, including double World Champion Annette Edmondson, Olympic and World Champion on the track Dani King, World Road Race Champions Giorgia Bronzini and Lucy Garner plus a host of National Champions including Julien D’Hoore and Emma Johansson.
Team manager Rochelle Gilmore is feelig confident ahead of the 2016 season, and has said: “I had an ambition in 2012 to create the most professional women’s cycling team in the world, increase salaries for athletes and become the world number one UCI team within 3 years. These goals have now been reached but we believe that the season ahead represents an opportunity for both the riders and the team to reach a completely new level. We’ll be doing all we can to support our riders’ main goals and creating a team environment that will ensure success on the road.”
Here’s the full list of teams:
Rank | Team | Nationality | Points |
1 | WIGGLE HIGH5 | GBR | 3390.5 |
2 | RABOLIV WOMEN CYCLING TEAM | NED | 3120.5 |
3 | BOELS DOLMANS CYCLING TEAM | NED | 2929.92 |
4 | CANYON SRAM RACING | GER | 2433 |
5 | CERVELO BIGLA PRO CYCLING TEAM | GER | 1482.17 |
6 | ORICA – AIS | AUS | 1330.34 |
7 | HITEC PRODUCTS | NOR | 1275.17 |
8 | CYLANCE PRO CYCLING | USA | 854 |
9 | TEAM TIBCO – SILICON VALLEY BANK | USA | 762.67 |
10 | TEAM LIV-PLANTUR | NED | 730 |
11 | UNITEDHEALTHCARE PROFESSIONAL WOMEN’S CYCLING TEAM | USA | 688.33 |
12 | POITOU-CHARENTES.FUTUROSCOPE.86 | FRA | 578 |
13 | BTC CITY LJUBLJANA | SLO | 531 |
14 | BEPINK | ITA | 530.5 |
15 | ASTANA WOMEN’S TEAM | KAZ | 464 |
16 | ALE’ CIPOLLINI | ITA | 457 |
17 | LOTTO SOUDAL LADIES | BEL | 454.67 |
18 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | NED | 445.75 |
19 | LENSWORLD-ZANNATA | BEL | 405.5 |
20 | TOPSPORT VLAANDEREN – ETIXX | BEL | 345 |
21 | SERVETTO FOOTON | ITA | 317 |
22 | INPA – BIANCHI | ITA | 305 |
23 | TWENTY16 – RIDEBIKER | USA | 293 |
24 | BIZKAIA – DURANGO | ESP | 252.67 |
25 | RALLY CYCLING | USA | 208 |
26 | S.C. MICHELA FANINI | ITA | 140 |
27 | LARES-WAOWDEALS WOMEN CYCLING TEAM | BEL | 136 |
28 | CHINA CHONGMING-LIV-CHAMPION SYSTEM PRO CYCLING | HKG | 130 |
29 | XIRAYAS DE SAN LUIS | ARG | 93 |
30 | AROMITALIA VAIANO | ITA | 89.5 |
31 | LOINTEK | ESP | 66 |
32 | WEBER SHIMANO LADIES POWER | ARG | 61 |
33 | HAGENS BERMAN /SUPERMINT PRO CYCLING TEAM | USA | 57 |
34 | COLAVITA/BIANCHI | USA | 34 |
35 | PODIUM AMBITION PRO CYCLING p/b CLUB LA SANTA | GBR | 31 |
36 | VISIT DALLAS DNA PRO CYCLING | USA | 23 |
37 | VITALOGIC ASTROKALB RADUNION NÖ | AUT | 14 |
38 | TEAM BMS BIRN | DEN | 11 |
39 | TOP GIRLS FASSA BORTOLO | ITA | 8 |
40 | DROPS CYCLING TEAM | GBR | 0 |
Read more about the Women’s World Tour in our overview of the races here.